Ionic Bonds:
"Ionic bonds form between metals and nonmetals because each is trying to obtain a noble gas electron configuration to become stable"

| Steps in forming Ionic Bonds | Description of Steps |
| 1 | In Ionic bonds, metals gladly give up their valence electrons to nonmetals. |
| 2 | Nonmetals are so happy to take electrons from metals. |
| 3 | When this occurs, the metal forms a positive ion called a cation |
| 4 |
The nonmetal forms a negative ion called an anion. |
| Diagram | ![]() |
| 5 | After the metal loses electrons and the nonmetal gains electrons, the cation and anion see each other and attract. |
| 6 | This attraction is referred to as an IONIC BOND. |
| 7 | This attraction is extremely strong; therefore, it is extremely difficult to BREAK!!! |

Properties of Ionic Compounds:
1) Form in a crystalline structure or crystal lattice
2) High Melting Points since the ionic attraction is strong
3) High Boiling Point since the ionic attraction is strong
4) Crystals are hard and rigid
5) Ionic Compound dissociate in water (meaning that when placed in water, they form their component ions)
6) Ionic Compounds are usually white in color
7) Ionic Compounds
conduct electricity when dissolved in water and in the molten state (melted)

|
Melting and Boiling Point of Ionic Compounds |
||
| Compound | Melting Point (ºC) | Boiling Point ((ºC) |
| NaI | 660 | 1304 |
| KBr | 734 | 1435 |
| NaBr | 747 | 1390 |
| CaCl2 | 782 | >1600 |
| CaI2 | 784 | 1100 |
| NaCl | 801 | 1413 |
| MgO | 2852 | 3600 |
The formation of ionic compounds is always exothermic!
